8:00-9:00 Welcome and Overview
Group A Training Sessions - Agriculture, Math, Science, Estrellita, Substitutes (Bellville, Macleod, Ele)
Time | Session Zoom Links | Documents/Resources |
9:15 - 10:45 Session 1 | Edgenuity Training | Edgenuity Website |
11:00 - 12:30 Session 2 | Navigating Atlas Training | Atlas Website |
12:30 - 1:30 | Lunch | |
1:30 - 3:00 Session 3 | Curriculum Mapping | Atlas Website |
Day 1 Reflection Form and Sign Out Please complete before you leave for the day!!
Group B Training Sessions - English, Physical Education, World Languages, Substitutes (Williams, Salazar, Ogren)
Time | Session Zoom Links | Documents/Resources |
9:15 - 10:45 Session 1 | Curriculum Mapping | Atlas Website |
11:00 - 12:30 Session 2 | Edgenuity Training | Edgenuity Website |
12:30 - 1:30 | Lunch | |
1:30 - 3:00 Session 3 | Navigating Atlas Training | Atlas Website |
Day 1 Reflection Form and Sign Out Please complete before you leave for the day!!
Group C Training Sessions - CTE, Social Science, Special Education, VAPA, Substitutes (Lampson, Stansbury)
Time | Session Zoom Links | Documents/Resources |
9:15 - 10:45 Session 1 | Navigating Atlas Training | Atlas Website |
11:00 - 12:30 Session 2 | Curriculum Mapping | Atlas Website |
12:30 - 1:30 | Lunch | |
1:30 - 3:00 Session 3 | Edgenuity Training | Edgenuity Website |
Day 1 Reflection Form and Sign Out Please complete before you leave for the day!!
Group D - Curriculum Developers
Handouts and Files from Today's Trainings